MATERIALS & SIZE
- Made in Polyester
- Fits true to size, we recommend you select your normal size from size chart
PLEASE CHOOSE YOUR ITEMS CAREFULLY AND USE THE SIZE CHART FOR THE PERFECT FIT. (CM) *All measurements are measured by hands; therefore, there might be a slightly 1-2 cm difference from measurement. |
| BUST | SHOULDER | SLEEVE | WAIST | LENGTH |
S | 74-88 | 35 | 60.5 | 62-70 | 45 |
M | 78-92 | 36 | 61.5 | 66-74 | 46 |
L | 82-96 | 37 | 62.5 | 70-78 | 47 |
Vest
| BUST | HEM | LENGTH |
S | 74-88 | 62-70 | 37 |
M | 78-92 | 66-74 | 38 |
L | 82-96 | 70-78 | 39 |
GEMMIA TOP
No users have left a comment yet!